Summer Long Course season
Schedule Change:
No practice on Saturday May 29 and
Monday May 31st.
Summer
Schedule:
The Summer Schedule
will be from June 21 until August 13. If you qualify for the JOs, you will swim until Thursday Aug 19th.
| All groups including Masters | MWF | 5:30 am to 7 am |
| Age group | MTWTF | 6 pm to 7 pm |
| Junior
and Blue | MTWTF | 6
pm to 7:30 pm |
| Red and Senior | MTWT | 6 pm to 8 pm |
| | F | 6 pm to 7:30 pm |
| Masters | MTWT | 7 pm to 8 pm |
|
| F | 6
pm to 7:30 pm |
Cathedral Long Course Practices:
| Age Group | MW | 10 am to 11 am |
| Junior | MW | 10 am to 11:30 am |
| Blue | MW | 10 am to 11:30 am |
| Red/SR | MTWT | 10 am to 12 pm |
| Masters | MW | 10 am to 11:30 am |
Normal practice schedule:
| Age Group | M to F | 5 pm to 6 pm |
| | Sat | 10 am to 11 am |
| Junior | M to F | 5 pm to 6:30 pm |
| | Sat | 9 am to 10:45 am |
| Blue | M to F | 5 pm to 6:30
pm |
| | Sat | 9 am to 10:45 am |
| Red/Senior | M to Th | 5 pm to 7pm |
| | F | 5 pm to 6:30 pm |
| | Sat | 9 am to 11 am |
| Dry-land for SR, R, B: | MW | 7 pm to 7:40 pm |
| Morning all groups | MWF | 5:30 am |
| Noon All groups | MWF | 12:00 pm |
Age Group practices for 1 hour.
The Junior group practices for 1 ½ hours.
The Blue group practices for 1 ½ hours.
The Red /
Senior groups practices for 2 hours, except early am and Friday pm.